Name
|
Designation
|
Office No.
|
Fax No.
|
Email Address
|
Dostain Khan Jamaldini
|
Chairman | 086-9200404 |
086-9200405
|
|
| Munir Ahmad Jan | DG (P&D) | 086-9200418 | 086-9200405 | |
| Shafi Muhammad | Director (Account) | 086-9200412 | 086-9200405 | |
| Mumtaz Kashani | Director Admin/HR | |||
| Capt. Gul Muhammad | Director Marine Operation | 086-9200423 | 086-9200405 | captgulm@gwadarport.gov.pk |
| Daud Baloch | Director-I (P&D) | 086-9200420 | ||
| Naveed Ahmed | Director-II (P&D) | 086-9200408 | ||
| Muahmmad Aslam | Director (E&M) | |||
| Durra Khan | DD (Audit) | 086-9200404 | ||
| Mehrullah | DD (IT & Hort) | engrmehrullah@gwadarport.gov.pk | ||
| Muhammad Nadeem | O/Ic (Mini Port) | |||
| Munir Ahmed Kulanchi | AD (Law) | munirkulanchi@gwadarport.gov.pk | ||
| Shabir Ahmed | PS To Chairman | 086-9200404 | 086-9200405 | ps@gwadarport.gov.pk |
| Muhammad Ayub | Web Master | webmaster@gwadarport.gov.pk |
Thursday, July 12, 2018
Gawadar Port Contacts Informatio
Subscribe to:
Post Comments (Atom)
LCL Rates FROM Antwerp-Belgium to Jebel Ali by Seafreight
LCL Rates FROM Antwerp-Belgium to Jebel Ali by Seafreight POL POD Wt./Kgs Handling Awb f...
-
B/L charges AED 450/shipment THC ( WHEREVER APPLICABLE ) AED 1050 /20 & AED 1470/ 40 S...
-
LCL Rates FROM Dubai to LAX(los Angles) by airfreight POL POD Wt./Kgs Handling Awb fee Others Dub...
-
FCL Rates FROM Jebel Ali to Melbourne GENERAL ITEMS POL POD 20’/USD 40/USD Local Charges Remarks ...
No comments:
Post a Comment